Great commercial lot with a lot of potential!!! The building has office space and has a restroom in it as well. With utilities on the property development is greatly enhanced. Let your imagination lead you on how to develop this site. There are two parcels in this property 110190000 and 101306000 Call for complete details.
| MLS # | 2516224 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | RE/MAX, The Collective | Doug Robins |
| Zoning | Commercial,Office,Retail |
|---|---|
| Acreage | 0.53 |
| Property View | Yes |
| Property | 2796 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| Listing VS Median (in Moses Lake) | |
Price: $400,000 low | high Med: $350,000 On site: 162 low | high Med: 126 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| Listing VS Median (in Moses Lake) | |
Price: $400,000 low | high Med: $350,000 On site: 162 low | high Med: 126 | |