UPDATED, MOVE-IN READY & AN EXCEPTIONAL OPPORTUNITY IN BOTHELL! Discover the comfort, convenience, and flexibility of this beautifully maintained Bothell townhome, featuring two private outdoor decks, direct access to greenspace, and thoughtful updates throughout. Rich hardwood floors welcome you inside, leading to a bright, inviting living area with a cozy gas fireplace, updated kitchen with stainless steel appliances, and dining space that opens to a private deck. A second deck off the entry level connects directly to the community greenspace, creating a wonderful extension of your living space. Upstairs, enjoy a spacious primary bedroom, second bedroom, full bath, and convenient laundry. The tandem two-car garage provides generous parking and storage, while a modern security system adds peace of mind. Cambridge residents enjoy a clubhouse, fitness center, EV charging, community park, and expansive outdoor gathering areas. NO RENTAL CAP offers additional flexibility for future use or investment. Whether you're looking for your next home, a low-maintenance retreat, or an investment opportunity, this property delivers. Furnishings are also available for buyers seeking a truly turnkey experience.
| MLS # | 2573421 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Cambridge Townhomes |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 74 |
| Listing Provided By | Windermere Real Estate Central | Mike Connachan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,129 |
| Garage | 2 |
| Story(s) | 3 |
| Property | 5752 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 600 Juanita | Woodinville |
| Community Name | Bothell |
| School District | Inglemoor Hs |
| Elementary School | Woodmoor Elem |
| High School | Inglemoor Hs |
| Listing VS Median (in Bothell) | |
Price: $540,000 low | high Med: $857,500 sqft: 1,129 low | high Med: 2,046 $ / sqft: $478 low | high Med: $419 On site: 74 low | high Med: 64 | |
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 600 Juanita | Woodinville |
| Community Name | Bothell |
| School District | Inglemoor Hs |
| Elementary School | Woodmoor Elem |
| High School | Inglemoor Hs |
| Listing VS Median (in Bothell) | |
Price: $540,000 low | high Med: $857,500 sqft: 1,129 low | high Med: 2,046 $ / sqft: $478 low | high Med: $419 On site: 74 low | high Med: 64 | |