Great opportunity! Nice central Auburn location, home features 2 bedrooms, 1 full bathroom and open and bright living spaces, Large living room with fireplace, open to dining area w/built ins. Beautiful hardwood floors, Kitchen w/nice cabinets & appliances, utility room with storage and back door that leads out to nice sized outbuilding that has many options! Nice size yard, fully fenced, plenty of parking on side and back, could be a great home business with good exposure. This is a Fannie Mae HomePath property. First time buyers: complete the HomePath Ready Buyer course and attach your certificate to your offer for up to 3% closing cost assistance. Restrictions apply.
| MLS # | 2594199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Integrity | Tammy L Lundin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property | 4991 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Auburn |
| Zip Code | 98002 |
| Area | 310 Auburn |
| Community Name | Auburn |
| Listing VS Median (in Auburn) | |
Price: $449,900 low | high Med: $514,950 sqft: 1,000 low | high Med: 1,380 $ / sqft: $450 low | high Med: $373 On site: 28 low | high Med: 89 | |
| State | WA |
|---|---|
| County | King |
| City | Auburn |
| Zip Code | 98002 |
| Area | 310 Auburn |
| Community Name | Auburn |
| Listing VS Median (in Auburn) | |
Price: $449,900 low | high Med: $514,950 sqft: 1,000 low | high Med: 1,380 $ / sqft: $450 low | high Med: $373 On site: 28 low | high Med: 89 | |
![]() | $525,000307 E Street BAuburn, WA 98002 |
![]() | $525,000307 E Street BAuburn, WA 98002 |