New ListingBeautifully remodeled 3-bedroom, 2-bath single-level home! Features a stunning updated kitchen with white shaker cabinets, quartz countertops, stainless steel appliances, and modern finishes throughout. Enjoy new flooring, fresh paint, updated lighting, a cozy fireplace, and two beautifully renovated bathrooms. Step outside to a spacious new deck with covered pergola, fenced backyard, and mature trees. Move-in ready with timeless charm and modern comfort!
| MLS # | 2601694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 5 |
| Listing Provided By | ListWithFreedom.com | Anthony Giglio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,515 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property | 3378 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1031 Camp Bonneville |
| Community Name | Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Harney Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Vancouver) | |
Price: $435,000 low | high Med: $499,000 sqft: 1,515 low | high Med: 1,830 $ / sqft: $287 low | high Med: $273 On site: 5 low | high Med: 14 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1031 Camp Bonneville |
| Community Name | Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Harney Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Vancouver) | |
Price: $435,000 low | high Med: $499,000 sqft: 1,515 low | high Med: 1,830 $ / sqft: $287 low | high Med: $273 On site: 5 low | high Med: 14 | |