New ListingThis beautiful home was remodeled in 2004, including rewiring & replumbing w/extra insulation downstairs & top of the line amenities. Three bedrooms on main level. Full bathroom off primary bedroom. Rec room on lower level with beautiful gas fireplace. HUGE backyard! This home sits on a 17,860 square foot lot! Other features include: hardwood floors, new carpet, gorgeous kitchen w/cabinets that have under-cabinet lighting & stainless steel appliances, marble surround gas fireplace, a master that will fit a king-sized bed, two-car garage with shop space, detached tool shed, metal roof, and a 5-person hot tub!
| MLS # | 2602029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 2 |
| Listing Provided By | Windermere Northlake | Leo Van Hollebeke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,864 |
| Garage | 2 |
| Basement | Y |
| Zoning | R8400 |
| Acreage | 0.41 |
| Property | 6993 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Silver Lake |
| School District | Cascade High |
| Elementary School | Penny Creek Elem |
| High School | Cascade High |
| Listing VS Median (in Silver Lake) | |
Price: $700,000 low | high Med: $849,950 sqft: 1,864 low | high Med: 2,070 $ / sqft: $376 low | high Med: $411 On site: 2 low | high Med: 167.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Silver Lake |
| School District | Cascade High |
| Elementary School | Penny Creek Elem |
| High School | Cascade High |
| Listing VS Median (in Silver Lake) | |
Price: $700,000 low | high Med: $849,950 sqft: 1,864 low | high Med: 2,070 $ / sqft: $376 low | high Med: $411 On site: 2 low | high Med: 167.5 | |