Shows like a BRAND NEW home! New roof, decks, paint inside and out and new flooring. You will enjoy this large lot that is wooded along the back with a year round stream. The new large covered deck overlooking the backyard will be wonderful to use year round! Wood stove for winter nights. The carport will store your RV or boat. Super quiet area. Lot approved for 4 bedroom perk when built, but builder put in a 3 bedroom septic...therefore sold as a 3 bedroom.
| MLS # | 2518390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Lake Menzel Div.1 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 189 |
| Listing Provided By | Skyline Properties, Inc. | Dennis N. Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Zoning | RR |
| Acreage | 0.44 |
| Property View | Yes |
| Property | 3684 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| Listing VS Median (in Granite Falls) | |
Price: $499,950 low | high Med: $575,000 sqft: 1,352 low | high Med: 1,939 $ / sqft: $370 low | high Med: $297 On site: 189 low | high Med: 63 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| Listing VS Median (in Granite Falls) | |
Price: $499,950 low | high Med: $575,000 sqft: 1,352 low | high Med: 1,939 $ / sqft: $370 low | high Med: $297 On site: 189 low | high Med: 63 | |