Rare renovation opportunity in the heart of Sequim! This 2-bedroom home has been taken down to the studs and is ready for your custom rebuild. New windows are already installed, and extra building materials in the garage will convey with the home. Property includes a detached garage and an additional corner city lot-adding space, value, and possibilities abound. Just minutes from downtown shopping, dining, and the farmers market. A great chance to create something special with this blank canvas in a rare prime location
| MLS # | 2492537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 242 |
| Listing Provided By | Ideal Real Estate | Joanne Soderlind |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 686 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Property | 3291 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $349,950 low | high Med: $465,000 sqft: 686 low | high Med: 1,394 $ / sqft: $510 low | high Med: $334 On site: 242 low | high Med: 100 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $349,950 low | high Med: $465,000 sqft: 686 low | high Med: 1,394 $ / sqft: $510 low | high Med: $334 On site: 242 low | high Med: 100 | |