Tucked away among the evergreens, this charming cabin pairs mountain character with modern updates. Fully renovated kitchen with all-new appliances and reverse osmosis filtration, a remodeled bath, and heated tile floors that keep the main level cozy all winter. Beautiful wood paneling, a W/D, fresh paint inside and out, plus a new roof in 2021, new cement siding and double-pane windows. Step out to a 300 sqft flagstone patio for slow mornings with coffee and evenings under the glow of extensive landscape lighting, all framed by established trees, peonies, roses and seasonal blooms. A 375 sqft flex building with power, data, water, heat, an oversized storage/tool shed and 240 sqft of finished space ready for a guest suite, office or studio. Whole-property mesh Wi-Fi. Bonus: a fully hooked-up, modernized 1973 vintage Airstream with kitchen, dining, bedroom and toilet conveys with a full-price offer. Multiple living spaces lend themselves to hosting, with potential for 3 sleeping areas, short-term rental opportunities and the Airstream is ready for road-trip adventures. Just minutes from trailheads, Lake Serene and Bridal Veil Falls.
| MLS # | 2588885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Skyko River Tracts |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 31 |
| Listing Provided By | KW Greater Seattle | Kendra Todd |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 624 |
| Acreage | 0.25 |
| Property View | Yes |
| Property | 2212 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Index |
| Zip Code | 98256 |
| Area | 750 East Snohomish County |
| Community Name | Index |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Index) | |
Price: $395,000 low | high Med: $687,000 sqft: 624 low | high Med: 1,173 $ / sqft: $633 low | high Med: $653 On site: 31 low | high Med: 66.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Index |
| Zip Code | 98256 |
| Area | 750 East Snohomish County |
| Community Name | Index |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Index) | |
Price: $395,000 low | high Med: $687,000 sqft: 624 low | high Med: 1,173 $ / sqft: $633 low | high Med: $653 On site: 31 low | high Med: 66.5 | |