New ListingEnjoy the ease of single-level living in this updated condo, located in a quiet neighborhood on a peaceful dead-end paved street. Recent updates include a new roof, fresh interior paint, and new carpeting. Fire sprinklers in the home to give you additional safety and peace of mind. Oversized laundry room to use as flex space, pantry or storage. Low HOA fees to keep monthly expenses manageable! Step through the sliding glass door onto your private patio, where you can relax and enjoy the surrounding green space and added privacy. Located close to downtown Sequim, shopping, dining, and local amenities. A wonderful combination of comfort, convenience, and a peaceful setting! Come take a look. You'll be glad you did.
| MLS # | 2602182 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Crown View Estates |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Prime | Nell Clausen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Garage | 1 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 2686 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $369,000 low | high Med: $464,500 sqft: 1,264 low | high Med: 1,489 $ / sqft: $292 low | high Med: $313 On site: 2 low | high Med: 90.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $369,000 low | high Med: $464,500 sqft: 1,264 low | high Med: 1,489 $ / sqft: $292 low | high Med: $313 On site: 2 low | high Med: 90.5 | |